Canadian customs duties: Uncooked pasta (HS 190219)

Cereal preparations and pastry products › Pasta
Official HS description 190219: Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared
Read the full explanation
Canada's Customs Tariff has 11 tariff items for this product (HS 190219). Most-Favoured-Nation (MFN) rate: 0% – 4%. Product under a tariff rate quota: the rates below are the over-quota rates; the reduced rate requires an import permit. Specific duty, as written in the Tariff: 16.27 ¢/kg; 16.27¢/kg plus 8.5%. Preferential rates: Commonwealth Caribbean Countries Tariff 0%, CETA (European Union) 0%, Canada-Israel FTA 0%, Canada-Colombia FTA 0%, CPTPP 0% and CPTPP (United Kingdom) 0%. Tariff T2026-2, in force since September 1, 2026.
The customs duty depends on the goods' country of origin and on Canada's free-trade agreements. Goods of Canadian origin pay none; goods from a partner country may be exempt; others pay the Most-Favoured-Nation (MFN) rate. Surtaxes in force and cautions (sanctions, forced labour) are shown.
See the 96 suppliers and request quotes Work out the landed cost
Calculate the landed cost in Canada
The duty rate isn't the whole story: enter your order's value and origin to see the duties, surtax and taxes payable on import.
Canadian import duty by country of origin
| Origin | Duty | Treatment | Surtax | Manufacturers |
|---|---|---|---|---|
| 0 % (made in Canada) | 3 manufacturers | |||
|
Over quota (no permit): 0%lowest Within quota (import permit): 0% |
CETA (European Union), MFN | 17 manufacturers | ||
|
Over quota (no permit): 0%lowest Within quota (import permit): 0% |
MFN, CUSMA (United States) | 6 manufacturers | ||
|
Over quota (no permit): 0% – 4% specific duty: 16.27 ¢/kg specific duty: 16.27¢/kg plus 8.5% Within quota (import permit): 0% |
MFN | 6 manufacturers | ||
|
Over quota (no permit): 0% – 4% specific duty: 16.27 ¢/kg specific duty: 16.27¢/kg plus 8.5% Within quota (import permit): 0% |
MFN | 6 manufacturers | ||
|
Over quota (no permit): 0%lowest Within quota (import permit): 0% |
CETA (European Union), MFN | 4 manufacturers | ||
|
Over quota (no permit): 0%lowest specific duty: 16.27 ¢/kg specific duty: 16.27¢/kg plus 8.5% Within quota (import permit): 0% |
CPTPP, MFN | 4 manufacturers | ||
|
Over quota (no permit): 0% – 4% specific duty: 16.27 ¢/kg specific duty: 16.27¢/kg plus 8.5% Within quota (import permit): 0% |
MFN | 4 manufacturers | ||
|
Over quota (no permit): 0%lowest Within quota (import permit): 0% |
CETA (European Union), MFN | 3 manufacturers | ||
|
Over quota (no permit): 0% – 4% specific duty: 16.27 ¢/kg specific duty: 16.27¢/kg plus 8.5% Within quota (import permit): 0% |
MFN | 3 manufacturers | ||
|
Over quota (no permit): 0%lowest Within quota (import permit): 0% |
CPTPP, MFN, Canada-Peru FTA | 3 manufacturers |
Source: CBSA, Customs Tariff, T2026-2 edition, in force since . https://www.cbsa-asfc.gc.ca/trade-commerce/tariff-tarif/
Contains information licensed under the Open Government Licence – Canada. https://open.canada.ca/en/open-government-licence-canada
Product under a tariff rate quota. The reduced “within quota” rate applies only with an import permit issued by Global Affairs Canada, within the access commitment. Without a permit, the over-quota rate applies.
For information only: preferential treatment requires meeting the agreement's rules of origin. This does not replace advice from a licensed customs broker.
Customs Tariff descriptions
| Tariff item | Official description | MFN | Preferential rates |
|---|---|---|---|
| 1902.19.11 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Low protein or protein-free pasta, certified by Health Canada as special low protein or protein-free dietary products: - Containing 25% or more by weight of wheat, within access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 1902.19.12 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Low protein or protein-free pasta, certified by Health Canada as special low protein or protein-free dietary products: - Containing 25% or more by weight of wheat, over access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 1902.19.19 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Low protein or protein-free pasta, certified by Health Canada as special low protein or protein-free dietary products: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 1902.19.21 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Containing 25% or more by weight of wheat, within access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 1902.19.22 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 2.3 kg each, over access commitment | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 1902.19.23 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Other, containing 25% or more by weight of wheat, over access commitment | 16.27¢/kg | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free / CPTPT 2.95¢/kg, CPUKT 2.95¢/kg |
| 1902.19.29 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other, containing flour and water only: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 1902.19.91 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other: - Containing 25% or more by weight of wheat, within access commitment | 4% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 4% |
| 1902.19.92 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other: - Containing 25% or more by weight of wheat, in packages of a weight not exceeding 2.3 kg each, over access commitment | 4% | CCCT, LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 4% |
| 1902.19.93 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other: - Other, containing 25% or more by weight of wheat, over access commitment | 16.27¢/kg plus 8.5% | LDCT, UST, MXT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: Free / CPTPT 2.95¢/kg, CPUKT 2.95¢/kg |
| 1902.19.99 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. - Uncooked pasta, not stuffed or otherwise prepared: - Other - Other: - Other | 6% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 4% |
How to read this table
The duty applies to the customs value of the goods. The “MFN” rate is the general rate; preferential treatments require proof of origin. Specific rates (per kilogram, per unit) are written as published. Data comes from the Customs Tariff published by the CBSA; confirm your product's exact tariff classification with a customs broker.
Frequently asked questions
What is the lowest Canadian customs duty on imports of uncooked pasta?
This product is under a tariff rate quota in Canada. With an import permit within the quota, the duty is 0%; without a permit, the over-quota duty is 0%. Source: Customs Tariff, edition T2026-2; the comparator on this page details each origin, surtaxes included.
Is a surtax charged on imports of uncooked pasta?
No surtax applies to the origins compared on this page.
Recently viewed