Canadian customs duties: Colour televisions (HS 852872)

Electrical machinery and equipment › Monitors, projectors and television receivers
Official HS description 852872: Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen
Read the full explanation
Canada's Customs Tariff has 15 tariff items for this product (HS 852872). Most-Favoured-Nation (MFN) rate: 0% – 5.5%. Preferential rates: Australia Tariff 0%, Commonwealth Caribbean Countries Tariff 0%, CETA (European Union) 0%, Canada-Israel FTA 0%, Canada-Colombia FTA 0% and CPTPP 0%. Tariff T2026-2, in force since September 1, 2026.
The customs duty depends on the goods' country of origin and on Canada's free-trade agreements. Goods of Canadian origin pay none; goods from a partner country may be exempt; others pay the Most-Favoured-Nation (MFN) rate. Surtaxes in force and cautions (sanctions, forced labour) are shown.
See the 11 suppliers and request quotes Work out the landed cost
Calculate the landed cost in Canada
The duty rate isn't the whole story: enter your order's value and origin to see the duties, surtax and taxes payable on import.
Canadian import duty by country of origin
| Origin | Duty | Treatment | Surtax | Manufacturers |
|---|---|---|---|---|
| 0 % (made in Canada) | ||||
| 0% – 5.5% | MFN | 4 manufacturers | ||
| 0%lowest | CETA (European Union), MFN | 2 manufacturers | ||
| 0% – 5.5% | MFN | 1 manufacturer | ||
| 0% – 5.5% | MFN | 1 manufacturer | ||
| 0%lowest | CPTPP (United Kingdom), MFN | 1 manufacturer | ||
| 0%lowest | CPTPP, MFN | |||
| 0%lowest | CETA (European Union), MFN | |||
| 0%lowest | CPTPP, MFN | |||
| 0%lowest | CETA (European Union), MFN | |||
| 0%lowest | CETA (European Union), MFN |
Source: CBSA, Customs Tariff, T2026-2 edition, in force since . https://www.cbsa-asfc.gc.ca/trade-commerce/tariff-tarif/
Contains information licensed under the Open Government Licence – Canada. https://open.canada.ca/en/open-government-licence-canada
For information only: preferential treatment requires meeting the agreement's rules of origin. This does not replace advice from a licensed customs broker.
Customs Tariff descriptions
| Tariff item | Official description | MFN | Preferential rates |
|---|---|---|---|
| 8528.72.10 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Set-top boxes which have a communication function: a microprocessor-based device incorporating a modem for gaining access to the Internet, and having a function of interactive information exchange | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.20 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Incomplete or unfinished television receivers, including assemblies for television receivers consisting of video intermediate (IF) amplifying and detecting systems, video processing and amplification systems, synchronizing and deflection circuitry, tuners and tuner control systems, and audio detection and amplification systems plus a power supply, but not incorporating a cathode-ray tube, flat panel screen or similar display | Free | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.31 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - High definition: - Projection type, with cathode-ray tube | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 3% |
| 8528.72.32 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - High definition: - Non-projection type, with cathode-ray tube | 5% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.33 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - High definition: - Other, with flat panel screen | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 3% |
| 8528.72.34 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - High definition: - Other, for use in the manufacture of lightwave transmission systems | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.39 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - High definition: - Other | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 5% |
| 8528.72.91 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Having a single picture tube intended for direct viewing (non-projection type), with a video display diagonal not exceeding 35.56 cm | 5% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.92 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Combined in the same housing with video recording or reproducing apparatus (video cassette recorders/players), having a single picture tube intended for direct viewing (non-projection type), with a video display diagonal exceeding 35.56 cm | 5.5% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.93 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Other non-projection type having a single picture tube intended for direct viewing, with a video display diagonal exceeding 35.56 cm but less than 66.04 cm | 5% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.94 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Other non-projection type having a single picture tube intended for direct viewing, with a video display diagonal of 66.04 cm or more | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.95 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Projection type, with cathode-ray tube | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 3% |
| 8528.72.96 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Other, with flat panel screen | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 3% |
| 8528.72.97 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Other, for use in the manufacture of lightwave transmission systems | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free |
| 8528.72.99 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus. - Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus: - Other, colour - Other: - Other | 5% | AUT, NZT, CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT, CPUKT: Free / GPT 5% |
How to read this table
The duty applies to the customs value of the goods. The “MFN” rate is the general rate; preferential treatments require proof of origin. Specific rates (per kilogram, per unit) are written as published. Data comes from the Customs Tariff published by the CBSA; confirm your product's exact tariff classification with a customs broker.
Frequently asked questions
What is the Canadian customs duty on colour televisions?
The general rate (most-favoured-nation, MFN) is 0%–5.5% for HS code 852872. Lower preferential rates apply depending on origin, under Canada's free trade agreements. Source: Customs Tariff, edition T2026-2; the comparator on this page details each origin, surtaxes included.
What is the lowest Canadian customs duty on imports of colour televisions?
Under Canada's Customs Tariff, the lowest duty among the origins compared is 0%, for goods from China (MFN), from Germany (CETA (European Union), MFN) and from Türkiye (MFN). Source: Customs Tariff, edition T2026-2; the comparator on this page details each origin, surtaxes included.
Is a surtax charged on imports of colour televisions?
No surtax applies to the origins compared on this page.
Recently viewed